Your librarian
Subject liasons
If you cannot decide to whom to send your requests, questions or comments please contact Ms. Anita Nagy, head of subject liaisons.
Field of study | Name/Email | Room | Phone ext. (+36-62-54…) |
Agriculture | Ms. Tímea Kaszás | 0.023 (only Mondays) |
6635 |
Archeology | Ms. Anita Nagy | 0.026 | 6638 |
Arts | Ms. Anita Nagy | 0.026 | 6638 |
Astronomy | Ms. Katalin Szeredi-Misurda | 0.027 | 6639 |
Austrian literature and culture | Ms. Edit Bogdány | 1.004 | 6646 |
Auxiliary sciences of history | Mr. László Balogh | 0.003 | 6653 |
Biology | Ms. Mária Farkas | 0.027 | 6639 |
Canadian studies | Ms. Ágota Teutsch | 0.025 | 6630 |
Chemistry | Ms. Mária Farkas | 0.027 | 6639 |
Classical philology | Ms. Márta Kiss | 0.015 | 6625 |
Cultural history | Ms. Zsófia Schelhammer | 0.017 | 6631 |
Dentalistry | Ms. Krisztina Laskay | 0.028 | 6640 |
Economics | Ms. Mária Bellavicsné Árgyelán | 0.025 | 6630 |
Education | Ms. Mária Bellavicsné Árgyelán | 0.025 | 6630 |
English language and lit. | Ms. Ágota Teutsch | 0.025 | 6630 |
Environmental sciences | Ms. Mária Farkas | 0.027 | 6639 |
Ethnography | Mr. Tibor Németh | 1.006 | 6642 |
European Documentation Centre | Ms. Ilona Henn | 0.029 | 6641 |
Finno-Ugric language and lit. | Mr. András Varga, dr. | 3.036 | 6629 |
Food industry | Ms. Tímea Kaszás | 0.023 (only Mondays) |
6635 |
French language and lit. | Ms. Anna Pálfy | 0.011 | 6637 |
General linguistics | Ms. Ágota Teutsch | 0.025 | 6630 |
Geography | Ms. Mária Farkas | 0.027 | 6639 |
German language and lit. | Ms. Edit Bogdány | 1.004 | 6646 |
Hispanic studies | Ms. Zsuzsanna Kiss | 0.015 | 6625 |
History – Ancient Times | Ms. Anita Nagy | 0.026 | 6638 |
History – Middle Ages | Mr. László Balogh | 0.003 | 6653 |
History – Modern History | Ms. Éva Balog | 0.029 | 6641, 6677 |
Hungarian language and lit. | Mr. András Varga, dr. | 3.036 | 6629 |
Hungarian studies | Ms. Gabriella Perlaki | 0.015 | 6625 |
Information science | Ms. Katalin Szeredi-Misurda | 0.027 | 6639 |
Italian language and lit. | Ms. Anna Pálfy | 0.011 | 6637 |
Law | Ms. Ilona Henn | 0.029 | 6641 |
Library science | Ms. Nikoletta Puskás | 1.023 | 6656 |
Literature | Ms. Ágota Teutsch | 0.025 | 6630 |
Mathematics | Ms. Katalin Szeredi-Misurda | 0.027 | 6639 |
Media science | Ms. Ágota Teutsch | 0.025 | 6630 |
Medicine | Mr. Kálmán Nacsa | 0.028 | 6640 |
Military history | Mr. Zoltán Aranyi | 0.013 | 6624 |
Music | Mr. Zoltán Kiszely | 0.001 | 6651 |
Oriental studies | Mr. Béla Kempf, dr. | 0.003 | 6653 |
Pharmaceutical sciences | Ms. Krisztina Laskay | 0.028 | 6640 |
Philosophy | Mr. Sándor Laczkó, dr. | 3.005 | 6652 |
Physics | Ms. Katalin Szeredi-Misurda | 0.027 | 6639 |
Political science | Ms. Ilona Henn | 0.029 | 6641 |
Psychology | Ms. Mária Bellavicsné Árgyelán | 0.025 | 6630 |
Reference library | Ms. Adrienn Várnai-Vígh | 0.022 | 6634 |
Religion | Ms. Adrienn Várnai-Vígh | 0.022 | 6634 |
Slavic studies | Ms. Rita Körmöczy | 2.028 | 6659 |
Sociology | Ms. Ilona Henn | 0.029 | 6641 |
Sports and recreation | Ms. Anita Nagy | 0.026 | 6638 |
Statistics | Ms. Ilona Henn | 0.029 | 6641 |
Technical sciences | Mr. Sándor Molnár | OSZ. 0.012 | 6644 |
Veterinary medicine | Ms. Tímea Kaszás | 0.023 (only Mondays) |
6635 |